OVERALL STANDING ON TIME
Result after stage 15
Total distance covered: 2581.5 km
Standing Rider Rider number bib Team Time Gaps
1. CONTADOR Alberto 21 ASTANA 63h 17' 56"
2. ARMSTRONG Lance 22 ASTANA 63h 19' 33" 01' 37"
3. WIGGINS Bradley 58 GARMIN - SLIPSTREAM 63h 19' 42" 01' 46"
4. KLÖDEN Andréas 23 ASTANA 63h 20' 13" 02' 17"
5. SCHLECK Andy 31 TEAM SAXO BANK 63h 20' 22" 02' 26"
6. NOCENTINI Rinaldo 87 AG2R LA MONDIALE 63h 20' 26" 02' 30"
7. NIBALI Vincenzo 95 LIQUIGAS 63h 20' 47" 02' 51"
8. MARTIN Tony 76 TEAM COLUMBIA - HTC 63h 21' 03" 03' 07"
9. LE MEVEL Christophe 106 FRANCAISE DES JEUX 63h 21' 05" 03' 09"
10. SCHLECK Frank 36 TEAM SAXO BANK 63h 21' 21" 03' 25"
11. SASTRE Carlos 1 CERVELO TEST TEAM 63h 21' 48" 03' 52"
12. VANDE VELDE Christian 51 GARMIN - SLIPSTREAM 63h 21' 55" 03' 59"
13. HINCAPIE George 74 TEAM COLUMBIA - HTC 63h 22' 01" 04' 05"
14. EVANS Cadel 11 SILENCE - LOTTO 63h 22' 23" 04' 27"
15. MONFORT Maxime 77 TEAM COLUMBIA - HTC 63h 22' 34" 04' 38"
16. KREUZIGER Roman 93 LIQUIGAS 63h 22' 36" 04' 40"
17. KIRCHEN Kim 75 TEAM COLUMBIA - HTC 63h 23' 01" 05' 05"
18. SANCHEZ Luis-Leon 118 CAISSE D’EPARGNE 63h 23' 23" 05' 27"
19. ASTARLOZA Mikel 61 EUSKALTEL - EUSKADI 63h 23' 33" 05' 37"
20. KARPETS Vladimir 161 TEAM KATUSHA 63h 23' 52" 05' 56"
21. CASAR Sandy 101 FRANCAISE DES JEUX 63h 24' 29" 06' 33"
22. FEILLU Brice 174 AGRITUBEL 63h 25' 00" 07' 04"
23. VELITS Peter 187 TEAM MILRAM 63h 25' 54" 07' 58"
24. GERDEMANN Linus 181 TEAM MILRAM 63h 26' 16" 08' 20"
25. BOTCHAROV Alexandre 162 TEAM KATUSHA 63h 26' 33" 08' 37"
26. SORENSEN Nicki 38 TEAM SAXO BANK 63h 26' 38" 08' 42"
27. GOUBERT Stephane 85 AG2R LA MONDIALE 63h 27' 58" 10' 02"
28. ZUBELDIA Haimar 29 ASTANA 63h 28' 26" 10' 30"
29. MENCHOV Denis 41 RABOBANK 63h 29' 19" 11' 23"
30. VAN DEN BROECK Jurgen 17 SILENCE - LOTTO 63h 30' 00" 12' 04"
31. SORENSEN Chris 37 TEAM SAXO BANK 63h 30' 02" 12' 06"
32. POPOVYCH Yaroslav 27 ASTANA 63h 30' 06" 12' 10"
33. KNEES Christian 185 TEAM MILRAM 63h 30' 21" 12' 25"
34. ROLLAND Pierre 148 BBOX BOUYGUES TELECOM 63h 31' 13" 13' 17"
35. GOMEZ MARCHANTE Jose Angel 3 CERVELO TEST TEAM 63h 32' 58" 15' 02"
36. LARSSON Gustav 34 TEAM SAXO BANK 63h 33' 28" 15' 32"
37. CHAVANEL Sylvain 151 QUICK STEP 63h 33' 44" 15' 48"
38. ROCHE Nicolas 89 AG2R LA MONDIALE 63h 35' 37" 17' 41"
39. GUSTOV Volodymir 4 CERVELO TEST TEAM 63h 36' 23" 18' 27"
40. PAULINHO Sergio 26 ASTANA 63h 37' 02" 19' 06"
41. MONCOUTIE David 121 COFIDIS LE CREDIT EN LIGNE 63h 37' 43" 19' 47"
42. ROY Jérémy 107 FRANCAISE DES JEUX 63h 38' 24" 20' 28"
43. TXURRUKA Amets 68 EUSKALTEL - EUSKADI 63h 39' 14" 21' 18"
44. TROFIMOV Yury 149 BBOX BOUYGUES TELECOM 63h 40' 28" 22' 32"
45. MARTINEZ Egoi 64 EUSKALTEL - EUSKADI 63h 41' 10" 23' 14"
46. PELLIZOTTI Franco 91 LIQUIGAS 63h 42' 22" 24' 26"
47. DUPONT Hubert 84 AG2R LA MONDIALE 63h 42' 39" 24' 43"
48. PASAMONTES Luis 116 CAISSE D’EPARGNE 63h 47' 17" 29' 21"
49. LEFEVRE Laurent 146 BBOX BOUYGUES TELECOM 63h 48' 40" 30' 44"
50. TEN DAM Laurens 49 RABOBANK 63h 48' 43" 30' 47" read more
No comments:
Post a Comment